<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>
		<title>EternalCraft  &#187;  Topic: PLOT REPORT FOR 7/27/2013</title>
		<atom:link href="https://www.eternalcraft.com/forums/topic/plot-report-for-7272013/feed/" rel="self" type="application/rss+xml" />
		<link>https://www.eternalcraft.com/forums/topic/plot-report-for-7272013/feed/</link>
		<description></description>
		<pubDate>Wed, 17 Jun 2026 04:54:42 +0000</pubDate>
		<generator>http://bbpress.org/?v=2.5.8-5815</generator>
		<language>en-US</language>

		
														
					
				<item>
					<guid>https://www.eternalcraft.com/forums/topic/plot-report-for-7272013/#post-27676</guid>
					<title><![CDATA[PLOT REPORT FOR 7/27/2013]]></title>
					<link>https://www.eternalcraft.com/forums/topic/plot-report-for-7272013/#post-27676</link>
					<pubDate>Sat, 27 Jul 2013 10:12:00 +0000</pubDate>
					<dc:creator>ASTOGaming</dc:creator>

					<description>
						<![CDATA[
						<p>Coordinates are unfortunately not available because my debugger menu broke and displayed x: 0 y: 0 z: 0<br />
Anyways, let&#8217;s start !!</p>
<p>Report1:<br />
Owner: Ric99<br />
Plot ID: 11;-83<br />
Reason: Offensive plot (wrote poop and then decided to visualise it)</p>
<p>Report2:<br />
Owner: TheMaslana<br />
Plot ID: 69;-76<br />
Reason: pe*is</p>
<p>Report3:<br />
Owner: Traplaw<br />
Plot ID: 75;-69<br />
Reason: pe*is (again)</p>
<p>Report4:<br />
Owner: mccartneyd<br />
Plot ID: 10;16<br />
Reason: pe*is (yet again)</p>
<p>I would have provided the x,y,z coordinates but as I said, it broke&#8230;</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://www.eternalcraft.com/forums/topic/plot-report-for-7272013/#post-27677</guid>
					<title><![CDATA[Reply To: PLOT REPORT FOR 7/27/2013]]></title>
					<link>https://www.eternalcraft.com/forums/topic/plot-report-for-7272013/#post-27677</link>
					<pubDate>Sat, 27 Jul 2013 10:15:47 +0000</pubDate>
					<dc:creator>ReconStrikeDelta</dc:creator>

					<description>
						<![CDATA[
						<p>What do you mean by coordinates broke&#8230;F3 not working properly or???</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://www.eternalcraft.com/forums/topic/plot-report-for-7272013/#post-27678</guid>
					<title><![CDATA[Reply To: PLOT REPORT FOR 7/27/2013]]></title>
					<link>https://www.eternalcraft.com/forums/topic/plot-report-for-7272013/#post-27678</link>
					<pubDate>Sat, 27 Jul 2013 10:22:33 +0000</pubDate>
					<dc:creator>deasertman</dc:creator>

					<description>
						<![CDATA[
						<p>They all got dealt with, thanks for reporting.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://www.eternalcraft.com/forums/topic/plot-report-for-7272013/#post-27679</guid>
					<title><![CDATA[Reply To: PLOT REPORT FOR 7/27/2013]]></title>
					<link>https://www.eternalcraft.com/forums/topic/plot-report-for-7272013/#post-27679</link>
					<pubDate>Sat, 27 Jul 2013 10:34:17 +0000</pubDate>
					<dc:creator>ASTOGaming</dc:creator>

					<description>
						<![CDATA[
						<p>Thanks deasertman. 😀<br />
Recon, yeah f3 broke totally for me. D:</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://www.eternalcraft.com/forums/topic/plot-report-for-7272013/#post-27680</guid>
					<title><![CDATA[Reply To: PLOT REPORT FOR 7/27/2013]]></title>
					<link>https://www.eternalcraft.com/forums/topic/plot-report-for-7272013/#post-27680</link>
					<pubDate>Sat, 27 Jul 2013 10:39:54 +0000</pubDate>
					<dc:creator>ReconStrikeDelta</dc:creator>

					<description>
						<![CDATA[
						<p>Like what your keyboard or is it just unresponsive in the game? If it is check the controls =P</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://www.eternalcraft.com/forums/topic/plot-report-for-7272013/#post-27695</guid>
					<title><![CDATA[Reply To: PLOT REPORT FOR 7/27/2013]]></title>
					<link>https://www.eternalcraft.com/forums/topic/plot-report-for-7272013/#post-27695</link>
					<pubDate>Sat, 27 Jul 2013 15:02:44 +0000</pubDate>
					<dc:creator>Meowcha</dc:creator>

					<description>
						<![CDATA[
						<p>Why do people like pen*ses on their plots?</p>
<p>&#8220;Internet&#8221;</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://www.eternalcraft.com/forums/topic/plot-report-for-7272013/#post-27699</guid>
					<title><![CDATA[Reply To: PLOT REPORT FOR 7/27/2013]]></title>
					<link>https://www.eternalcraft.com/forums/topic/plot-report-for-7272013/#post-27699</link>
					<pubDate>Sat, 27 Jul 2013 16:08:48 +0000</pubDate>
					<dc:creator>Zevguns</dc:creator>

					<description>
						<![CDATA[
						<p>Remember members of EC, you are what you build. So if you build a wonderful house, you are wonderful. If you make a normal house, you&#8217;re normal. If you make a parkour course, it means you&#8217;re good at parkour. So if you build a p****, well, you&#8217;re basically a d***</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

