<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>
		<title>EternalCraft  &#187;  Topic: Feedback and Opinions on the New Prestige Ranks</title>
		<atom:link href="https://www.eternalcraft.com/forums/topic/feedback-and-opinions-on-the-new-prestige-ranks/feed/" rel="self" type="application/rss+xml" />
		<link>https://www.eternalcraft.com/forums/topic/feedback-and-opinions-on-the-new-prestige-ranks/feed/</link>
		<description></description>
		<pubDate>Fri, 08 May 2026 07:38:04 +0000</pubDate>
		<generator>http://bbpress.org/?v=2.5.8-5815</generator>
		<language>en-US</language>

		
														
					
				<item>
					<guid>https://www.eternalcraft.com/forums/topic/feedback-and-opinions-on-the-new-prestige-ranks/#post-114516</guid>
					<title><![CDATA[Feedback and Opinions on the New Prestige Ranks]]></title>
					<link>https://www.eternalcraft.com/forums/topic/feedback-and-opinions-on-the-new-prestige-ranks/#post-114516</link>
					<pubDate>Sat, 11 Jul 2015 07:46:11 +0000</pubDate>
					<dc:creator></dc:creator>

					<description>
						<![CDATA[
						<p>Alright, be prepared to read a lot of maths&#8230;</p>
<p>Now, we all know that the new prestige ranks are just released&#8230; However, they are more expensive than expected. These ranks are made by banana and he decided to double the prices, but didn&#8217;t know that they get higher exponentially, because dy/dx e^x = e^x.</p>
<p>Now, everyone is asking for the equation of the prices&#8230; Here it is (Its an Exponential Function):</p>
<p>y=kb^x</p>
<p>In this context, y is the Full price of the Entire Prestige, k is the Full price of the normal ranks, b is a Constant Multiplier and x is your Prestige Number&#8230; Calculations shows that k = $57,447,000 and b=2 (from Banana&#8217;s doubles). This is the resultant equation:</p>
<p>y=57,447,000(2^x)</p>
<p>This means that from Rank A to P-10-Free, it costs $117,594,009,000 and that is way too much -.-, which isn&#8217;t going to be accepted by most players&#8230;</p>
<p>Now, people can say that &#8216;Eh, Prestige Picks are so useful&#8217;. That isn&#8217;t true, because the Fortune Enchantment is an inverse Exponential Function&#8230;</p>
<p>This is the equation to calculate your increase of loot:</p>
<p>1/(n+2) x n(n+1)/2 x 100% = (n^2+n)/(2n+4) x 100%, where n is your Fortune Enchantment Level.</p>
<p>(All to 3 Significant Figures)</p>
<p>P1 is Fortune 5, sub n=5 into the equation and you get 214% increase of loot.</p>
<p>P2 is Fortune 6, sub n=6 into the equation and you get 262% increase of loot.</p>
<p>P3 is Fortune 7, sub n=7 into the equation and you get 311% increase of loot.</p>
<p>P4 is Fortune 8, sub n=8 into the equation and you get 360% increase of loot.</p>
<p>P5 is Fortune 9, sub n=9 into the equation and you get 409% increase of loot.</p>
<p>P6 is Fortune 10, sub n=10 into the equation and you get 458% increase of loot.</p>
<p>P7 is Fortune 11, sub n=11 into the equation and you get 508% increase of loot.</p>
<p>P8 is Fortune 12, sub n=12 into the equation and you get 557% increase of loot.</p>
<p>P9 is Fortune 13, sub n=13 into the equation and you get 607% increase of loot.</p>
<p>P10 is Fortune 14, sub n=14 into the equation and you get 656% increase of loot.</p>
<p>As you can see, there is really no difference between each Prestige Pickaxes, hence this makes the prestige ranks way too hard.</p>
<p>So here is the question:</p>
<p>What Constant Multiplier do you want the prices to be multiplied by?</p>
<p>Mathematically this is the more logical question:</p>
<p>What value of b, instead of 2, do you want it to be?</p>
<p>Please post your answers below, and explain why that should be the ideal multiplier&#8230;</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://www.eternalcraft.com/forums/topic/feedback-and-opinions-on-the-new-prestige-ranks/#post-114517</guid>
					<title><![CDATA[Reply To: Feedback and Opinions on the New Prestige Ranks]]></title>
					<link>https://www.eternalcraft.com/forums/topic/feedback-and-opinions-on-the-new-prestige-ranks/#post-114517</link>
					<pubDate>Sat, 11 Jul 2015 07:47:01 +0000</pubDate>
					<dc:creator></dc:creator>

					<description>
						<![CDATA[
						<p>Eruptional Bump!</p>
<p>Good Late Quarter Vaporeon o&#8217; Clock People!</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://www.eternalcraft.com/forums/topic/feedback-and-opinions-on-the-new-prestige-ranks/#post-114518</guid>
					<title><![CDATA[Reply To: Feedback and Opinions on the New Prestige Ranks]]></title>
					<link>https://www.eternalcraft.com/forums/topic/feedback-and-opinions-on-the-new-prestige-ranks/#post-114518</link>
					<pubDate>Sat, 11 Jul 2015 07:54:16 +0000</pubDate>
					<dc:creator>TheHighOreo</dc:creator>

					<description>
						<![CDATA[
						<p><img src="http://i.imgur.com/Qk4Fd1F.gif" alt="null" /></p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://www.eternalcraft.com/forums/topic/feedback-and-opinions-on-the-new-prestige-ranks/#post-114521</guid>
					<title><![CDATA[Reply To: Feedback and Opinions on the New Prestige Ranks]]></title>
					<link>https://www.eternalcraft.com/forums/topic/feedback-and-opinions-on-the-new-prestige-ranks/#post-114521</link>
					<pubDate>Sat, 11 Jul 2015 11:13:43 +0000</pubDate>
					<dc:creator>AnderZENZ</dc:creator>

					<description>
						<![CDATA[
						<blockquote class="imgur-embed-pub" lang="en" data-id="Qk4Fd1F"><p><a href="http://imgur.com/Qk4Fd1F" rel="nofollow">View post on imgur.com</a></p></blockquote>
<p><script async src="//s.imgur.com/min/embed.js" charset="utf-8"></script></p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://www.eternalcraft.com/forums/topic/feedback-and-opinions-on-the-new-prestige-ranks/#post-114528</guid>
					<title><![CDATA[Reply To: Feedback and Opinions on the New Prestige Ranks]]></title>
					<link>https://www.eternalcraft.com/forums/topic/feedback-and-opinions-on-the-new-prestige-ranks/#post-114528</link>
					<pubDate>Sat, 11 Jul 2015 13:09:34 +0000</pubDate>
					<dc:creator></dc:creator>

					<description>
						<![CDATA[
						<p>-.-, Clearly all of us are trying to reduce the prestige prices, its way too expensive, until hardcore wont even come because nobody bothers about P10 anymore&#8230;</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://www.eternalcraft.com/forums/topic/feedback-and-opinions-on-the-new-prestige-ranks/#post-114531</guid>
					<title><![CDATA[Reply To: Feedback and Opinions on the New Prestige Ranks]]></title>
					<link>https://www.eternalcraft.com/forums/topic/feedback-and-opinions-on-the-new-prestige-ranks/#post-114531</link>
					<pubDate>Sat, 11 Jul 2015 13:35:51 +0000</pubDate>
					<dc:creator>Artoriel</dc:creator>

					<description>
						<![CDATA[
						<p>You will get new perks everytime you take a new prestige level. The perks will be much helpful for you to rankup.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://www.eternalcraft.com/forums/topic/feedback-and-opinions-on-the-new-prestige-ranks/#post-114532</guid>
					<title><![CDATA[Reply To: Feedback and Opinions on the New Prestige Ranks]]></title>
					<link>https://www.eternalcraft.com/forums/topic/feedback-and-opinions-on-the-new-prestige-ranks/#post-114532</link>
					<pubDate>Sat, 11 Jul 2015 13:42:03 +0000</pubDate>
					<dc:creator></dc:creator>

					<description>
						<![CDATA[
						<p>As if they are proportionate&#8230;</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://www.eternalcraft.com/forums/topic/feedback-and-opinions-on-the-new-prestige-ranks/#post-114533</guid>
					<title><![CDATA[Reply To: Feedback and Opinions on the New Prestige Ranks]]></title>
					<link>https://www.eternalcraft.com/forums/topic/feedback-and-opinions-on-the-new-prestige-ranks/#post-114533</link>
					<pubDate>Sat, 11 Jul 2015 13:44:20 +0000</pubDate>
					<dc:creator></dc:creator>

					<description>
						<![CDATA[
						<p>Also, I want the entire list of rankup prices posted here&#8230;</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://www.eternalcraft.com/forums/topic/feedback-and-opinions-on-the-new-prestige-ranks/#post-114534</guid>
					<title><![CDATA[Reply To: Feedback and Opinions on the New Prestige Ranks]]></title>
					<link>https://www.eternalcraft.com/forums/topic/feedback-and-opinions-on-the-new-prestige-ranks/#post-114534</link>
					<pubDate>Sat, 11 Jul 2015 13:44:47 +0000</pubDate>
					<dc:creator>xZero_Strike</dc:creator>

					<description>
						<![CDATA[
						<p>Normally I&#8217;d say &#8216;melee stop acting smart with your math&#8217;, but now I have to agree. The price gets too high.<br />
-&gt; Lower multiplier, less prestiges, or no &#8216;P1/2/3/&#8230;/10&#8217; at all. I knew this would happen&#8230; -.-</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

