<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>
		<title>EternalCraft  &#187;  Topic: Best Farming Item</title>
		<atom:link href="https://www.eternalcraft.com/forums/topic/best-farming-item/feed/" rel="self" type="application/rss+xml" />
		<link>https://www.eternalcraft.com/forums/topic/best-farming-item/feed/</link>
		<description></description>
		<pubDate>Sun, 28 Jun 2026 06:41:21 +0000</pubDate>
		<generator>http://bbpress.org/?v=2.5.8-5815</generator>
		<language>en-US</language>

		
														
					
				<item>
					<guid>https://www.eternalcraft.com/forums/topic/best-farming-item/#post-2983</guid>
					<title><![CDATA[Best Farming Item]]></title>
					<link>https://www.eternalcraft.com/forums/topic/best-farming-item/#post-2983</link>
					<pubDate>Fri, 08 Jun 2012 08:39:37 +0000</pubDate>
					<dc:creator>samuel101234</dc:creator>

					<description>
						<![CDATA[
						<p>I&#8217;ve been thinking lately, &#8220;What crop would produce the greatest yield of money?&#8221; Then I did some research. Turns out, it&#8217;s melons.</p>
<p>Here&#8217;s some figures f0r you:</p>
<p>Melons drop 3-7 slices x $3 a slice = $9-$21 per crop.</p>
<p>Pumpkins drop 1 x $10 per = $10 per crop</p>
<p>Wheat drops 1 x $5 per = $5 per crop</p>
<p>While there is that off chance that you may get $1 less, bigger farms will fix this expense.</p>
<p>Also, you may take into consideration that melons and pumpkins take 2 spaces.</p>
<p>That means that wheat = pumkins in space:money ratio. Melons = $4.5-$10.5 per space.</p>
<p>If you don&#8217;t have any melon seeds, ask someone, they&#8217;ll sell for pretty cheap to get you started.</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

