<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>
		<title>EternalCraft  &#187;  Topic: Add 500&#215;500 Plots!</title>
		<atom:link href="https://www.eternalcraft.com/forums/topic/add-500x500-plots/feed/" rel="self" type="application/rss+xml" />
		<link>https://www.eternalcraft.com/forums/topic/add-500x500-plots/feed/</link>
		<description></description>
		<pubDate>Wed, 20 May 2026 12:08:50 +0000</pubDate>
		<generator>http://bbpress.org/?v=2.5.8-5815</generator>
		<language>en-US</language>

		
														
					
				<item>
					<guid>https://www.eternalcraft.com/forums/topic/add-500x500-plots/#post-47814</guid>
					<title><![CDATA[Add 500&#215;500 Plots!]]></title>
					<link>https://www.eternalcraft.com/forums/topic/add-500x500-plots/#post-47814</link>
					<pubDate>Sat, 23 Nov 2013 09:54:08 +0000</pubDate>
					<dc:creator>Viprix</dc:creator>

					<description>
						<![CDATA[
						<p>So i was thinking theres 16&#215;16 32&#215;32 and 100&#215;100 plots.Where are 500&#215;500 plots??? I know this is kinda HUGE but some servers have it so it would be good to have these</p>
<p>-CR Experienced Builder<br />
  Viprix</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://www.eternalcraft.com/forums/topic/add-500x500-plots/#post-47816</guid>
					<title><![CDATA[Reply To: Add 500×500 Plots!]]></title>
					<link>https://www.eternalcraft.com/forums/topic/add-500x500-plots/#post-47816</link>
					<pubDate>Sat, 23 Nov 2013 10:03:15 +0000</pubDate>
					<dc:creator>TheHighOreo</dc:creator>

					<description>
						<![CDATA[
						<p>i actually think this is a cool idea, maybe we can build a whole city there, even bigger than what you would build on a 100 x 100 plot, maybe it would cost 50k? i thing this should be added 😀</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://www.eternalcraft.com/forums/topic/add-500x500-plots/#post-47818</guid>
					<title><![CDATA[Reply To: Add 500×500 Plots!]]></title>
					<link>https://www.eternalcraft.com/forums/topic/add-500x500-plots/#post-47818</link>
					<pubDate>Sat, 23 Nov 2013 10:05:44 +0000</pubDate>
					<dc:creator>Dicedead</dc:creator>

					<description>
						<![CDATA[
						<p>It ll need to cost 4x more, 40&#215;4= 160k MINIMUM. </p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://www.eternalcraft.com/forums/topic/add-500x500-plots/#post-47820</guid>
					<title><![CDATA[Reply To: Add 500×500 Plots!]]></title>
					<link>https://www.eternalcraft.com/forums/topic/add-500x500-plots/#post-47820</link>
					<pubDate>Sat, 23 Nov 2013 11:15:21 +0000</pubDate>
					<dc:creator>Waveware</dc:creator>

					<description>
						<![CDATA[
						<p>This would attract builders with large dreams! And with these plots, they have somewhere to put the dreams!</p>
<p>160k is a bit too much but since people spend a LOT of time on their 100&#215;100 plots I think they&#8217;ll reach it.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://www.eternalcraft.com/forums/topic/add-500x500-plots/#post-47821</guid>
					<title><![CDATA[Reply To: Add 500×500 Plots!]]></title>
					<link>https://www.eternalcraft.com/forums/topic/add-500x500-plots/#post-47821</link>
					<pubDate>Sat, 23 Nov 2013 11:41:26 +0000</pubDate>
					<dc:creator>Viprix</dc:creator>

					<description>
						<![CDATA[
						<p>I think it should be around 80k-100k.That would be a reasonable price</p>
<p>-CR Experienced Builder<br />
  Viprix</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://www.eternalcraft.com/forums/topic/add-500x500-plots/#post-47823</guid>
					<title><![CDATA[Reply To: Add 500×500 Plots!]]></title>
					<link>https://www.eternalcraft.com/forums/topic/add-500x500-plots/#post-47823</link>
					<pubDate>Sat, 23 Nov 2013 12:35:08 +0000</pubDate>
					<dc:creator>ZeBlitzKiller</dc:creator>

					<description>
						<![CDATA[
						<p>i think it will be to much for CR.100x plot are big enough</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://www.eternalcraft.com/forums/topic/add-500x500-plots/#post-47828</guid>
					<title><![CDATA[Reply To: Add 500×500 Plots!]]></title>
					<link>https://www.eternalcraft.com/forums/topic/add-500x500-plots/#post-47828</link>
					<pubDate>Sat, 23 Nov 2013 13:10:12 +0000</pubDate>
					<dc:creator>maxminoS</dc:creator>

					<description>
						<![CDATA[
						<p>^ It would also cause more lag spikes since it needs to make another world.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://www.eternalcraft.com/forums/topic/add-500x500-plots/#post-47834</guid>
					<title><![CDATA[Reply To: Add 500×500 Plots!]]></title>
					<link>https://www.eternalcraft.com/forums/topic/add-500x500-plots/#post-47834</link>
					<pubDate>Sat, 23 Nov 2013 14:09:28 +0000</pubDate>
					<dc:creator>Xavier3479</dc:creator>

					<description>
						<![CDATA[
						<p>Thats wayyy to big 😛 More plots = more lag</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://www.eternalcraft.com/forums/topic/add-500x500-plots/#post-47840</guid>
					<title><![CDATA[Reply To: Add 500×500 Plots!]]></title>
					<link>https://www.eternalcraft.com/forums/topic/add-500x500-plots/#post-47840</link>
					<pubDate>Sat, 23 Nov 2013 14:29:04 +0000</pubDate>
					<dc:creator>Viprix</dc:creator>

					<description>
						<![CDATA[
						<p>I know but i see that some servers can handle it why EC cant?</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

